Cost & Affordability
Cost to Attend SCU
Understand your total educational cost and how it impacts your financial aid.
The Cost of Attendance (COA) is an estimate of the total cost to attend Southern California University of Health Sciences (SCU) for a specific academic period. It includes both billed charges and estimated living expenses to help you plan and determine financial aid eligibility. Since you are responsible for repaying the loan to the lender with interest, it’s best to be prudent with what you borrow.
To help you better understand how COA translates into real costs, SCU also provides Cost and Aid Snapshots, which show estimated tuition, financial aid, and potential balances or credit balances by program.
Your COA is not the same as your student bill. It is a planning tool used to estimate the full cost of your education. Your COA includes both:
- Direct costs – charges billed by SCU, such as tuition and fees. Program pages provide tuition and fees information.
- Indirect costs – estimated educational expenses not billed by SCU, such as books, supplies, transportation, living expenses, and personal expenses
What is the Cost of Attendance?
The Cost of Attendance (COA) represents the total estimated cost of your education, including both institutional charges and living expenses.
COA is used to:
- Determine your financial aid eligibility
- Establish borrowing limits for federal and private student loans
- Help you plan for the full cost of your education
COA includes both direct costs (billed by SCU) and indirect costs (estimated expenses not billed by SCU).
Direct vs. Indirect Costs
Direct Costs (Billed by SCU)
These are charges that appear on your student account:
- Tuition
- Mandatory fees
- Program-related institutional charges (when applicable)
Indirect Costs (Not Billed by SCU)
These are estimated expenses you may incur while enrolled:
- Books, supplies, and equipment
- Living expenses (housing and food)
- Transportation
- Personal expenses
- Loan fees
- Licensure or certification costs (for eligible programs)
Important:
Indirect costs are included in your COA for financial aid calculation purposes only and are not charged on your student account
How COA is Calculated
SCU develops Cost of Attendance budgets in accordance with federal regulations. Budgets are based on:
- Program of study
- Enrollment status (full-time, part-time)
- Academic period (term or year)
- Standardized estimates of typical student expenses
COA components are reviewed periodically and may be updated to reflect changes in costs. Individual student expenses may differ from these standard estimates.
What Your Costs May Look Like
While Cost of Attendance provides a standardized estimate, the Cost and Aid Snapshot shows how tuition, financial aid, and potential balances work together for specific programs.
Each snapshot includes:
- Estimated tuition and fees
- Standard financial aid (based on typical eligibility scenarios)
- Estimated loan funding
- Anticipated refund or remaining balance per term
These examples are designed to help you understand how funding translates into actual out-of-pocket costs.
Graduate Snapshot Cost of Aid
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Standard Healthcare Unsubsidized Loans (Net) | Stipend/Balance |
| 1 | $13,968 | $1,947 | $15,915 | $10,142 | $6,184 | ($411) |
| 2-9 | $13,968 | $409 | $14,377 | $10,142 | $6,184 | ($1,949) |
| 10 | $13,968 | $634 | $14,602 | $10,142 | $6,184 | ($1,724) |
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Standard Healthcare Unsubsidized Loans (Net) | Stipend/Balance |
| 1 | $13,968 | $1,947 | $15,915 | $10,142 | $6,184 | ($411) |
| 2-9 | $13,968 | $409 | $14,377 | $10,142 | $6,184 | ($1,949) |
| 10 | $13,968 | $634 | $14,602 | $10,142 | $6,184 | ($1,724) |
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Standard Healthcare Unsubsidized Loans (Net) | Stipend/Balance |
| 1 | $11,640 | $1,947 | $13,587 | $10,142 | $6,184 | ($2,739) |
| 2-11 | $11,305 | $409 | $11,714 | $10,142 | $6,184 | ($4,612) |
| 12 | $11,305 | $634 | $11,939 | $10,142 | $6,184 | ($4,387) |
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Refund/Balance |
| 1 | $21,300 | $626 | $21,926 | $10,142 | $11,784 |
| 2 | $21,300 | $306 | $21,606 | $10,142 | $11,464 |
| 3 | $20,235 | $306 | $20,541 | $10,142 | $10,399 |
| 4 | $15,975 | $456 | $16,431 | $10,142 | $6,289 |
| 5 | $17,040 | $306 | $17,346 | $10,142 | $7,204 |
| 6 | $18,105 | $531 | $13,764 | $10,142 | $3,622 |
Private loans or enrolling in a payment plan are among the options for covering the remaining balance.
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1 | $18,048 | $897 | $18,945 | $10,142 | $8,803 |
| 2 | $18,048 | $335 | $18,383 | $10,142 | $8,241 |
| 3 | $16,920 | $335 | $17,255 | $10,142 | $7,113 |
| 4 | $14,664 | $485 | $15,149 | $10,142 | $5,007 |
| 5 | $12,408 | $335 | $12,743 | $10,142 | $2,601 |
| 6 | $12,408 | $335 | $13,764 | $10,142 | $3,622 |
| 7 | $12,408 | $335 | $13,810 | $10,142 | $3,668 |
| 8 | $9,024 | $560 | $9,584 | $10,142 | ($558) |
Private loans or enrolling in a payment plan are among the options for covering the remaining balance.
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1 | $7,582 | $1,768 | $9,350 | $10,142 | ($792) |
| 2 | $9,812 | $405 | $10,217 | $10,142 | $75 |
| 3 | $9,366 | $405 | $9,771 | $10,142 | ($371) |
| 4 | $8,018 | $405 | $8,423 | $10,142 | ($1,719) |
| 5 | $9,366 | $405 | $9,771 | $10,142 | ($371) |
| 6 | $9,366 | $405 | $9,771 | $10,142 | ($371) |
| 7 | $8,474 | $405 | $8,879 | $10,142 | ($1,263) |
| 8 | $8,920 | $405 | $9,325 | $10,142 | ($817) |
| 9 | $8,028 | $405 | $8,433 | $10,142 | ($1,709) |
| 10 | $7,136 | $630 | $7,766 | $10,142 | ($2,376) |
Private loans or enrolling in a payment plan are among the options for covering the remaining balance.
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1 | $6,244 | $1,768 | $8,012 | $10,142 | ($2,130) |
| 2 | $7,136 | $405 | $7,541 | $10,142 | ($2,601) |
| 3 | $7,582 | $405 | $7,987 | $10,142 | ($2,155) |
| 4 | $7,136 | $405 | $7,541 | $10,142 | ($2,601) |
| 5 | $6,244 | $405 | $6,649 | $10,142 | ($3,493) |
| 6 | $6,690 | $405 | $7,095 | $10,142 | ($3,047) |
| 7 | $8,474 | $405 | $8,879 | $10,142 | ($1,263) |
| 8 | $8,028 | $405 | $8,433 | $10,142 | ($1,709) |
| 9 | $7,582 | $405 | $7,987 | $10,142 | ($2,155) |
| 10 | $8,028 | $405 | $8,433 | $10,142 | ($1,709) |
| 11 | $5,798 | $405 | $6,203 | $10,142 | ($3,939) |
| 12 | $7,136 | $630 | $7,766 | $10,142 | ($2,376) |
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1 | $7,582 | $1,768 | $9,350 | $10,142 | ($792) |
| 2 | $9,812 | $405 | $10,217 | $10,142 | $75 |
| 3 | $9,366 | $405 | $9,771 | $10,142 | ($371) |
| 4 | $8,028 | $405 | $8,433 | $10,142 | ($1,709) |
| 5 | $9,366 | $405 | $9,771 | $10,142 | ($371) |
| 6 | $9,366 | $405 | $9,771 | $10,142 | ($371) |
| 7 | $8,474 | $405 | $8,879 | $10,142 | ($1,263) |
| 8 | $8,920 | $405 | $9,325 | $10,142 | ($817) |
| 9 | $8,028 | $630 | $8,658 | $10,142 | ($1,484) |
Private loans or enrolling in a payment plan are among the options for covering the remaining balance.
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1 | $6,244 | $1,768 | $8,012 | $10,142 | ($2,130) |
| 2 | $7,136 | $405 | $7,541 | $10,142 | ($2,601) |
| 3 | $7,582 | $405 | $7,987 | $10,142 | ($2,155) |
| 4 | $7,136 | $405 | $7,541 | $10,142 | ($2,601) |
| 5 | $6,244 | $405 | $6,649 | $10,142 | ($3,493) |
| 6 | $6,690 | $405 | $7,095 | $10,142 | ($3,047) |
| 7 | $8,474 | $405 | $8,879 | $10,142 | ($1,263) |
| 8 | $8,028 | $405 | $8,433 | $10,142 | ($1,709) |
| 9 | $7,582 | $405 | $7,987 | $10,142 | ($2,155) |
| 10 | $8,028 | $405 | $8,433 | $10,142 | ($1,709) |
| 11 | $5,798 | $630 | $6,428 | $10,142 | ($3,714) |
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1 | $12,670 | $310 | $12,980 | $10,142 | $2,838 |
| 2 | $12,670 | $310 | $12,980 | $10,142 | $2,838 |
| 3 | $12,670 | $535 | $13,205 | $10,142 | $3,063 |
Private loans or enrolling in a payment plan are among the options for covering the remaining balance.
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1 | $7,602 | $225 | $7,827 | $10,142 | ($2,315) |
| 2 | $7,602 | $225 | $7,827 | $10,142 | ($2,315) |
| 3 | $7,602 | $225 | $7,827 | $10,142 | ($2,315) |
| 4 | $7,602 | $225 | $7,827 | $10,142 | ($2,315) |
| 5 | $7,602 | $450 | $8,052 | $10,142 | ($2,090) |
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1 | $13,860 | $225 | $14,085 | $10,142 | $3,943 |
| 2 | $13,860 | $225 | $14,085 | $10,142 | $3,943 |
| 3 | $13,860 | $450 | $14,310 | $10,142 | $4,168 |
Private loans or enrolling in a payment plan are among the options for covering the remaining balance.
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1-5 | $6,930 | $225 | $7,155 | $10,142 | ($2,987) |
| 6 | $6,930 | $450 | $7,380 | $10,142 | ($2,762) |
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1-3 | $13,860 | $225 | $14,085 | $10,142 | $3,943 |
| 4 | $13,860 | $450 | $14,310 | $10,142 | $4,168 |
Private loans or enrolling in a payment plan are among the options for covering the remaining balance.
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1-7 | $6,930 | $225 | $7,155 | $10,142 | ($2,987) |
| 4 | $6,930 | $450 | $7,380 | $10,142 | ($2,762) |
Private loans or enrolling in a payment plan are among the options for covering the remaining balance.
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1 | $13,800 | $543 | $14,343 | $10,142 | $4,201 |
| 2-4 | $13,800 | $280 | $14,080 | $10,142 | $3,938 |
| 5 | $13,800 | $655 | $14,455 | $10,142 | $4,313 |
Private loans or enrolling in a payment plan are among the options for covering the remaining balance.
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1 | $18,061 | $2,105 | $20,166 | $10,142 | $10,024 |
| 2-3 | $18,061 | $467 | $18,528 | $10,142 | $8,386 |
| 4 | $18,061 | $592 | $18,653 | $10,142 | $8,511 |
| 5 | $18,061 | $667 | $18,728 | $10,142 | $8,586 |
| 6 | $18,061 | $517 | $18,578 | $10,142 | $8,436 |
| 7 | $18,061 | $692 | $18,753 | $10,142 | $8,611 |
Private loans or enrolling in a payment plan are among the options for covering the remaining balance.
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1-3 | $7,172 | $164 | $7,336 | $10,142 | ($2,806) |
| 4 | $7,172 | $389 | $7,561 | $10,142 | ($2,581) |
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1 | $5,455 | $260 | $5,715 | $6,834 | ($1,119) |
| 2-5 | $8,728 | $260 | $8,988 | $6,834 | $2,154 |
| 6 | $7,637 | $260 | $7,897 | $6,834 | $1,063 |
| 7 | $7,637 | $485 | $8,122 | $6,834 | $1,288 |
Private loans or enrolling in a payment plan are among the options for covering the remaining balance.
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1 | $21,651 | $681 | $22,332 | $10,142 | $12,190 |
| 2 | $18,558 | $315 | $18,873 | $10,142 | $8,731 |
| 3 | $20,620 | $315 | $20,935 | $10,142 | $10,793 |
| 4 | $19,589 | $465 | $20,054 | $10,142 | $9,912 |
| 5 | $17,527 | $315 | $17,842 | $10,142 | $7,700 |
| 6 | $19,589 | $540 | $20,129 | $10,142 | $9,987 |
Private loans or enrolling in a payment plan are among the options for covering the remaining balance.
| Term | Tuition | Program Fees | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1 | $8,196 | $450 | $8,646 | $10,142 | ($1,496) |
| Term | Tuition | Program Fees | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1 | $9,984 | $450 | $10,434 | $10,142 | $292 |
Private loans or enrolling in a payment plan are among the options for covering the remaining balance.
| Term | Tuition | Program Fees | Total Direct Costs | Standard Subsidized Loans (Net) | Standard Unsubsidized Loans (Net) | Refund/Balance |
| 1 | $5,664 | $225 | $5,889 | $1,731 | $2,968 | $1,190 |
| 2 | $2,832 | $225 | $3,057 | $1,731 | $2,968 | ($1,642) |
| 3 | $4,248 | $450 | $4,698 | $1,731 | $2,968 | ($399) |
| Term | Tuition | Program Fees* | Total Direct Costs | Standard Unsubsidized Loans (Net) | Stipend/Balance |
| 1 | $6,664 | $225 | $6,889 | $10,142 | ($3,253) |
| 2 | $6,664 | $225 | $6,889 | $10,142 | ($3,253) |
| 3 | $5,831 | $225 | $6,056 | $10,142 | ($4,086) |
| 4 | $5,831 | $450 | $6,281 | $10,142 | ($3,861) |
Undergraduate Snapshot Cost of Aid
| Term | Tuition | Program Fees | Total Direct Costs | Pell Grant | Standard Subsidized Loans (Net) | Standard Unsubsidized Loans (Net) | Refund/Balance |
| 1-4 | $5,664 | $225 | $5,889 | $3,698 | $2,721 | $3,464 | ($3,994) |
| 5 | $5,664 | $450 | $6,114 | $3,698 | $2,721 | $3,464 | ($3,769) |
Estimate based on a full-time enrollment (12 units) per term.
| Term | Tuition | Program Fees | Total Direct Costs | Pell Grant | Standard Subsidized Loans (Net) | Standard Unsubsidized Loans (Net) | Refund/Balance |
| 1 | $4,050 | $430 | $4,480 | $3,698 | $1,731 | $2,968 | ($3,917) |
| 2 | $3,150 | $272 | $3,422 | $3,698 | $1,731 | $2,968 | ($4,975) |
| 3 | $2,700 | $497 | $3,197 | $3,698 | $1,731 | $2,968 | ($5,200) |
| Term | Tuition | Program Fees | Total Direct Costs | Pell Grant | Standard Subsidized Loans (Net) | Standard Unsubsidized Loans (Net) | Refund/Balance |
| 1 | $4,050 | $358 | $4,408 | $3,698 | $1,731 | $2,968 | ($3,989) |
| 2 | $3,825 | $295 | $4,120 | $3,698 | $1,731 | $2,968 | ($4,277) |
| 3 | $3,600 | $520 | $4,120 | $3,698 | $1,731 | $2,968 | ($4,277) |
| Term | Tuition | Program Fees | Total Direct Costs | Pell Grant | Standard Subsidized Loans (Net) | Standard Unsubsidized Loans (Net) | Refund/Balance |
| 1 | $1,800 | $225 | $2,025 | $2,773 | $1,731 | $2,968 | ($5,447) |
| 2 | $1,800 | $275 | $2,075 | $1,849 | $1,731 | $2,968 | ($4,473) |
Important:
- Snapshots are estimates only
- Actual results vary based on enrollment, eligibility, and aid availability
- Indirect costs (living expenses, etc.) are not included in direct billing but are part of COA
- For an accurate portrait of your Financial Aid Award Package, please log into the Financial Aid Portal to view your financial aid award. The loan amounts on the Cost and Aid Snapshot are based on a Grade Level 3 BSHS or Post Baccalaureate student and Grade Level 1 for an Ayurveda student who has an SAI of -1500. A full list of tuition and fees can be located under each academic program
Estimated Indirect Costs
2025–2026 Estimated Costs Per Term
Undergraduate Students
| Category | Estimated Cost Per Term |
| Books, course materials, supplies, and equipment | $545 |
| Transportation | $2,654 |
| Miscellaneous Expenses | $2,252 |
| Loan Fees | $111 |
| Living Expenses | $11,148 |
| Total | $16,710 |
Graduate Students
| Category | Estimated Cost Per Term |
| Books, course materials, supplies, and equipment | $801 |
| Transportation | $2,654 |
| Miscellaneous Expenses | $2,252 |
| Loan Fees | $415 |
| Living Expenses | $11,068 |
| Total | $17,270 |
These are standardized estimates and may not reflect your actual expenses. These figures are used for financial aid and planning purposes. Actual expenses will vary based on your individual circumstances.
Licensure and Certification Costs
For certain programs, SCU includes estimated costs associated with obtaining a professional license or certification, as permitted under federal financial aid regulations.
| Graduate Program | Estimated Cost Per Term |
| Doctor of Chiropractic* | $600 |
| Physician Assistant | $258 |
| Acupuncture and Chinese Herbal Medicine | $533 |
| Occupational Therapy | $274 |
* The licensure cost component is added to the COA for continuing students only in the DC program since the first exam takes place after term 5 of the program.
Where to Find Your Cost of Attendance
Your Cost of Attendance is available in your financial aid offer within your student portal. You should use the following together:
- Financial Aid Offer → Your total COA and aid eligibility
- Cost and Aid Snapshot → Estimated funding scenario
- Program Page → Tuition and fee details
- Student Account → Actual billed charges
Each provides a different part of your financial picture.
Understanding Credit Balances
The Cost and Aid Snapshot includes an estimated credit or balance, which reflects how your financial aid compares to your direct costs.
Estimated Credit Balance Stipend Formula:
Total financial aid received minus tuition and fees charged by SCU equals the estimated credit balance stipend
Important Regulatory Notes:
- Credit balance stipends are not guaranteed and depend on final account activity
- Federal loan funds may be reduced by origination fees before disbursement
- Additional charges or adjustments may reduce or eliminate a credit balance
- Funds received from loans must be repaid according to loan terms
- SCU’s snapshot examples are intended to help you visualize this relationship, but your actual outcome may vary
Special Circumstances
If you have educational expenses that exceed the standard Cost of Attendance components, you may contact the Office of Financial Aid to request a review.
Examples may include:
- Unusual housing costs
- Required equipment or supplies
- Other documented educational expenses
Adjustments are reviewed on a case-by-case basis in accordance with federal guidelines.
Important Considerations
- Cost of Attendance is an estimate, not a bill
- Indirect costs are not charged by SCU
- Actual expenses vary by student
- Financial aid eligibility is based on standardized budgets
- Borrowed funds must be repaid
- COA does not guarantee financial aid availability
- Cost and Aid Snapshots are illustrative examples, not individualized financial aid offers
How SCU Uses Cost of Attendance
SCU uses Cost of Attendance to:
- Determine financial aid eligibility
- Establish borrowing limits
- Create standardized student budgets
This ensures consistent and equitable financial aid awarding across programs.