National Examination Scores
National Board of Chiropractic Examiners (NBCE) Completion Rates
Successful Completion of NBCE Licensing Exams by Six Months after Graduation | |||
Calendar Year Graduates (Last 4 years) | Number of Graduates Attempting Any or All Parts (I, II, III, IV) of NBCE Exams by 6 Months after Graduation | Number of Graduates Passing All Parts (I, II, III, IV) of NBCE Exams by 6 Months after Graduation | Percentage of Graduates Passing All Parts (I, II, III, IV) of NBCE Exams by 6 Months after Graduation |
2014 Graduates | 146 | 113 | 77.40% |
2015 Graduates | 103 | 84 | 81.55% |
2016 Graduates | 121 | 104 | 85.95% |
2017 Graduates | 120 | 101 | 84.17% |
Total | 490 | 402 | |
Weighted Average | 82.04% |
Acupuncture California State Board Exams
Performance rates on State Licensure Examinations serve as an indicator of a quality professional education program to prospective students.


More information regarding the examination statistics for the California Acupuncture Board is available at the following website: http://www.acupuncture.ca.gov/students/exam_statistics.shtml
Examination information for the Doctor of Acupuncture and Chinese Medicine will be published upon the first graduating cohort.