Ayurveda Tuition
Tuition
Ayurvedic Wellness Educator Certificate | ||||
Term | Tuition* | Fees | Petition to Graduate fee | Total |
1 | $2,766 | $162 | $2,928 | |
2 | $2,767 | $162 | $2,929 | |
3 | $2,767 | $162 | $150 | $3,079 |
Totals | $8,300 | $486 | $150 | $8,936 |
Ayurvedic Pactitioner Certificate Program | ||||
Term | Tuition* | Fees | Petition to Graduate fee | Total |
1 | $3,111 | $185 | $3,296 | |
2 | $3,111 | $185 | $3,296 | |
3 | $3,112 | $185 | $150 | $3,447 |
Totals | $9,334 | $555 | $150 | $10,039 |
Students in cohorts beginning in Fall 2020 and beyond will be billed the entire tuition and fees at the start of their program. Students in cohorts that began prior to Fall 2020 will be billed on a term basis.
*Tuition rates are subject to change and may not be reflected on this website or other SCU materials. Please contact us for the most updated information. For a complete listing of SCU fees, please refer to the academic catalog.