Program data
Program Data
Successful Completion of NBCE Licensing Exams by Six Months after Graduation | |||
Calendar Year (Last 4 years) | Number of Graduates Attempting Any or All Parts (I, II, III, IV*) of NBCE Exams by 6 Months post-graduation | Number of Graduates Passing All Parts (I, II, III, IV) of NBCE Exams by 6 Months post-graduation | Percentage of Graduates Passing All Parts (I, II, III, IV) of NBCE Exams by 6 Months post-graduation |
2017 | 112 | 98 | 88% |
2018 | 124 | 101 | 81% |
2019 | 96 | 88 | 92% |
2020 | 81 | 70 | 86% |
Total | 413 | 357 | 86% |
Weighted Average | |||
*or CCEB Part C data in lieu of NBCE IV data |