Directory | Library | Search
Southern California Chiropractic and Acupunture College
Chiropractic · Acupuncture and Oriental Medicine
 

Course Schedule Information

Representative Trimester Schedule of Classes

Doctor of Chiropractic Degree Course Schedule
Course Number Course Title Lecture Laboratory Total Hours Units
Trimester I
AN0102 Anatomy, Physiology,  & Histology I 6 4 150 8
AN0104 Functional Anatomy & Biomechanics I 4 2 90 5
BN0102 Human Biochemistry 4 2 90 5
CP0102 Chiropractic Procedures I 0 4 60 2
PP0102 Fundamental Concepts of Chiropractic 0 2 30 1
PP0105 Clinical Chiropractic I 0 2 30 1
Total 30 hours/week 14 16 450 22
Trimester II
AN0203 Anatomy, Physiology, & Histology II 4 4 120 6
AN0205 Functional Anatomy & Biomechanics II 3 4 105 5
CP0203 Chiropractic Procedures II 0 4 60 2
DX0201 Physical Examination Skills I 1 4 75 3
PP0206 Clinical Chiropractic II 0 2 30 1
PP0204 The Evolution of Health Care 2 0 30 2
XR0201 Normal Radiographic Anatomy I 1 2 45 2
Total 31 hours/week 11 20 465 21
Trimester III
AN0304 Anatomy, Physiology, & Histology III 6 4 150 8
BN0302 Biochemical Nutrition 4 0 60 4
CP0305 Chiropractic Procedures III 1 6 105 4
DX0302 Physical Exam Skills II 1 2 45 2
PM0302 General & NMS Pathology 4 0 60 4
PP0304 Philosophy & Reasoning in Chiropractic 2 0 30 2
XR0302 Normal Radiographic Anatomy II 1 2 45 2
 Total 33 hours/week 19 14 495 26
Trimester IV
CP0406 Chiropractic Procedures IV 1 8 135 5
DX0404 Neuromusculoskeletal Diagnosis I 2 4 90 4
ID0404 Integrative Competency Exam l 0 0 0 0
PM0403 Community Health 4 0 60 4
PM0406 Clinical Microbiology and Immunology 4 2 90 5
PM0405 Systemic and NMS Pathology 5 0 75 5
Total 30 hours/week 16 14 450 23
Trimester V
BN0507 Clinical Nutrition 4 2 90 5
CP0506 Physiological Therapeutics I 1 2 45 2
CP0509 Chiropractic Procedures V 1 8 135 5
DX0504 Neuromusculoskeletal Diagnosis II 2 4 90 4
PP0510 Scientific Basis of Chiropractic 4 0 60 4
RE0503 Research Methods 2 0 30 2
XR0505 X-Ray Physics & Protection 2 2 60 3
Total 32 hours/week 16 18 510 25
Trimester VI
BN0601 Pharmacotoxicology 2 0 30 2
CP0608 Physiological Therapeutics II 2 2 60 3
CP0610 Chiropractic Procedures VI 0 4 60 2
DX0601 Clinical Lab Diagnosis 2 0 30 2
DX0612 Differential Diagnosis I 4 0 60 4
ID0605 Clinical Chiropractic Applications 2 4 90 4
ID0606 Integrative Competency Exam II 0 0 0 0
PP0601 Practice Management I 2 0 30 2
PP0606 Ethics in Chiropractic 2 0 30 2
XR0605 Imaging Interpretation I 1 4 75 3
XR0608 Radiologic Positioning & Technology 0 2 30 1
Total 31 hours/week 17 16 495 25
Trimester VII
CP0712 Specialized Chiropractic Procedures 2 2 60 3
CP0713 Physiological Therapeutics III 1 2 45 2
CP0714 Clinically Applied Manual Procedures Review 0 4 60 2
DX0707 Emergency Procedures 1 2 45 2
DX0708 Differential Diagnosis II 4 0 60 4
ID0716 Seventh Term Internship 0 6 90 3
ID0717 Patient Management 1 0 15 1
PP0715 Practice Management II 2 0 30 2
XR0706 Imaging Interpretation II 2 4 90 4
XR0709 Advanced Imaging & Clinical Decision Making 2 0 30 2
Total 35 hours/week 15 20 525 25
Trimester VIII
CL0812 Clinic Lab Clerkship 1 0 15 1
CL0816 Clinic Internship I 0 24 360 12
CL0817 Practice Management III 1 0 15 1
DX0806 Dermatology 1 0 15 1
DX0807 Clinical Psychology 1 0 15 1
DX0812 Obstetrics & Gynecology 2 0 30 2
DX0813 Ear, Eyes, Nose & Throat (EENT) 1 0 15 1
DX0814 Pediatrics 2 0 30 2
DX0815 Geriatrics 2 0 30 2
ID0809 Integrative Competency Exam III 0 0 0 0
Total 35 hours/week 11 24 525 23
Trimester IX
CL0905 Clinic Internship II 0 30 450 15
CL0917 Advanced Clinical Topics 0 2 30 1
ID0909 Integrative Competency Exam IV 0 0 0 0
Total 32 hours/week 0 32 480 16
Trimester X
CL1001 Clinic Internship III 0 30 450 15
 Total 30 hours/week 0 30 450 15
Total Program Hours 119 204 4845 221

 

Request Information
Visit Campus
Apply Now

Los Angeles College of Chiropractic
College of Acupuncture and Oriental Medicine
School of Professional Studies
SCUHS College
©Southern California University of Health Sciences
16200 E. Amber Valley Dr., Whittier, CA 90604-4051
Contact Us Phone: 562-947-8755 or 800-221-5222