Course |
Lecture
|
Lab
|
Total
|
Units |
Trimester 1 |
||||
| History of Healthcare | 15 | 0 | 15 | 1 |
| Medical Terminology | 15 | 0 | 15 | 1 |
| Introduction to Ethics & Professional Behavior | 15 | 0 | 15 | 1 |
| Materia Medica I | 45 | 0 | 45 | 3 |
| OM Theories I | 45 | 0 | 45 | 3 |
| Tai Ji / Qi Gong | 0 | 30 | 30 | 1 |
| Acupuncture Meridians and Points I | 30 | 30 | 60 | 3 |
| Anatomy/Physiology I | 45 | 30 | 75 | 4 |
Trimester 2 |
||||
| History Taking | 30 | 0 | 30 | 2 |
| Research Methods | 30 | 0 | 30 | 2 |
| Materia Medica II | 45 | 0 | 45 | 3 |
| OM Diagnosis | 30 | 30 | 60 | 3 |
| Acup Meridians and Points II | 45 | 0 | 45 | 3 |
| Acup Techniques I | 15 | 30 | 45 | 2 |
| Western Nutrition | 45 | 0 | 45 | 3 |
| Anatomy/Physiology II | 45 | 30 | 75 | 4 |
Trimester 3 |
||||
| General Pathology | 45 | 0 | 45 | 3 |
| Materia Medica III | 45 | 0 | 45 | 3 |
| OM Theories II | 45 | 0 | 45 | 3 |
| Intro to Clinical Internship | 0 | 30 | 30 | 1 |
| Acup Techniques II | 15 | 30 | 45 | 2 |
| Acup Meridian & Points III | 45 | 0 | 45 | 3 |
| Physical Examination | 15 | 30 | 45 | 2 |
| Anatomy/Physiology III | 45 | 30 | 75 | 4 |
Trimester 4 |
||||
| Public Health I | 15 | 0 | 15 | 1 |
| Systemic Pathology | 60 | 0 | 60 | 4 |
| Public Health II | 30 | 0 | 30 | 2 |
| Materia Medica IV / Dui Yao | 45 | 0 | 45 | 3 |
| OM Critical Thinking I | 45 | 0 | 45 | 3 |
| ACE I | 0 | 0 | 0 | 0 |
| Clinical Observation - MAOM | 0 | 120 | 120 | 4 |
| NMS Examination | 15 | 30 | 45 | 2 |
Trimester 5 |
||||
| Formulas & Strategies I | 45 | 0 | 45 | 3 |
| Points Prescription I | 45 | 0 | 45 | 3 |
| Tui Na/Massage/Acupressure | 15 | 30 | 45 | 2 |
| Supervised Practice I - MAOM | 0 | 150 | 150 | 5 |
| Diagnostic Imaging Concepts | 30 | 30 | 60 | 3 |
Trimester 6 |
||||
| Pharmacology/Toxicology | 30 | 0 | 30 | 2 |
| Laboratory Diagnosis | 30 | 0 | 30 | 2 |
| Formulas & Strategies II | 45 | 0 | 45 | 3 |
| Practice Management | 45 | 0 | 45 | 3 |
| Points Prescription II | 45 | 0 | 45 | 3 |
| Ethics in OM | 30 | 0 | 30 | 2 |
| Supervised Practice II - MAOM | 0 | 150 | 150 | 5 |
Trimester 7 |
||||
| Emergency Procedures | 15 | 30 | 45 | 2 |
| Formulas & Strategies III | 45 | 0 | 45 | 3 |
| OM Critical Thinking II | 45 | 0 | 45 | 3 |
| OM Nutrition/Diet | 45 | 0 | 45 | 3 |
| Shang Han Lun | 45 | 0 | 45 | 3 |
| Supervised Practice III - MAOM | 0 | 150 | 150 | 5 |
| ACE II | 0 | 0 | 0 | 0 |
| Clinical Sciences & Medicine I | 45 | 0 | 45 | 3 |
Trimester 8 |
||||
| Internal Medicine I | 45 | 0 | 45 | 3 |
| Wen Bing / Jing Gui | 45 | 0 | 45 | 3 |
| OM Gynecology | 45 | 0 | 45 | 3 |
| Independent Practice I - MAOM | 0 | 210 | 210 | 7 |
| Clinical Sciences & Medicine II | 45 | 0 | 45 | 3 |
Trimester 9 |
||||
| Internal Medicine II | 45 | 0 | 45 | 3 |
| OM Critical Thinking III | 45 | 0 | 45 | 3 |
| Independent Practice II - MAOM | 0 | 210 | 210 | 7 |
| ACE III | 0 | 0 | 0 | 0 |
| Clinical Sciences & Medicine III | 45 | 0 | 45 | 3 |

